Australian-made DuraGal® Profiles deliver exceptional strength, precision, and long-term durability. Pre-galvanised for outstanding corrosion resistance and rollformed to exacting standards, they’re built to perform in Australia’s harshest environments. Featuring an advanced zinc coating enhanced with 3% magnesium and 2.5% aluminium, these profiles create a robust, stable barrier for superior, lasting protection against corrosion. With a wide selection of profiles and full compliance with Australian standards, DuraGal® Profiles are the trusted choice for builders, engineers, and fabricators seeking premium-quality steel solutions.
DuraGal® Angles
DuraGal® Angles are roll-formed from high-strength grade steel and protected with a corrosion-resistant zinc coating that improves the bars’ resistance to rust, helps prevent cracking at the edges and works as a base for powder coating or paint. Known for their superior strength, DuraGal® Angles come in various standard lengths and are commonly used in framing and structural applications that require a rust-resistant product.
- Radius (‘r’) is a minimum 3.5mm.
- A minimum of 100g/m2 coating of zinc is applied by inline galvanising to a mechanically (shot blasted) and chemically cleaned bright metal (AS 1627.4 Class 3.0) surface. A clear polymer barrier coating protects the galvanising prior to fabrication.
- DuraGal® is readily welded. Its thin, evenly applied inline galvanised coating ensures minimal welding fumes. No need to preheat, change consumables or welding settings.
- Some items may require a 3 pack minimum order quantity.
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH (D) MM | WIDTH (B) MM | THICKNESS (T) MM | LENGTH M | TOTAL QTY/PK |
25x25x2.5 | 0.894 | 0.095 | 25 | 25 | 2.5 | 6 | 80 |
30x30x2.5 | 1.093 | 0.117 | 30 | 30 | 2.5 | 6 | 80 |
40x40x2.5 | 1.490 | 0.157 | 40 | 40 | 2.5 | 6 | 60 |
40x40x4.0 | 2.310 | 0.155 | 40 | 40 | 4.0 | 7.8 | 39 |
45x45x2.5 | 1.689 | 0.175 | 45 | 45 | 2.5 | 6 | 54 |
50x50x2.5 | 1.888 | 0.197 | 50 | 50 | 2.5 | 6 | 27 |
50x50x2.5 | 1.888 | 0.197 | 50 | 50 | 2.5 | 9 | 33 |
50x50.4.0 | 2.943 | 0.195 | 50 | 50 | 4.0 | 6 | 27 |
50x50.4.0 | 2.943 | 0.195 | 50 | 50 | 4.0 | 9 | 27 |
50x50x5.0 | 3.594 | 0.195 | 50 | 50 | 5.0 | 6 | 24 |
50x50x5.0 | 3.594 | 0.195 | 50 | 50 | 5.0 | 9 | 24 |
50x50x5.0 | 3.594 | 0.195 | 50 | 50 | 5.0 | 12 | 24 |
50x50x6.0 | 4.210 | 0.195 | 50 | 50 | 6.0 | 9 | 21 |
65x65x4.0 | 3.892 | 0.255 | 65 | 65 | 4.0 | 9 | 22 |
65x65x5.0 | 4.779 | 0.255 | 65 | 65 | 5.0 | 9 | 22 |
75x75x4.0 | 4.525 | 0.295 | 75 | 75 | 4.0 | 9 | 22 |
75x75x5.0 | 5.569 | 0.293 | 75 | 75 | 4.0 | 9 | 22 |
75x75x6.0 | 6.664 | 0.292 | 75 | 75 | 6.0 | 9 | 18 |
100x100x6.0 | 9.078 | 0.392 | 100 | 100 | 6.0 | 12 | 16 |
125x75x6.0 | 9.078 | 0.392 | 125 | 75 | 6.0 | 12 | 16 |
150x100x6.0 | 11.492 | 0.500 | 150 | 100 | 6.0 | 12 | 16 |
DuraGal® Flats
DuraGal® Flats are made from galvanised steel and provide superior strength and protection against corrosion. DuraGal® Flat bars have a zinc coating, which helps to prevent the bar from rusting and cracking and is a base for powder coating or paint. DuraGal® Flats come in various standard lengths and are commonly used in residential construction, non-residential construction and general applications.
- A minimum of 100g/m2 coating of zinc is applied by inline galvanising to a mechanically (shot blasted) and chemically cleaned bright metal (AS 1627.4 Class 3.0) surface. A clear polymer barrier coating protects the galvanising prior to fabrication.
- DuraGal® is readily welded. Its thin, evenly applied inline galvanised coating ensures minimal welding fumes. No need to preheat, change consumables or welding settings.
- Some items may require a 3 pack minimum order quantity.
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH (D) MM | THICKNESS (T ) MM | LENGTH M | TOTAL QTY/PK |
50x4.0 | 1.582 | 0.108 | 50 | 4.0 | 6 | 75 |
50x5.0 | 1.975 | 0.110 | 50 | 5.0 | 6 | 45 |
65x5.0 | 2.567 | 0.140 | 65 | 5.0 | 6 | 36 |
75x4.0 | 2.373 | 0.158 | 75 | 4.0 | 6 | 38 |
75x5.0 | 2.962 | 0.160 | 75 | 4.0 | 6 | 32 |
100x4.0 | 3.165 | 0.208 | 100 | 4.0 | 6 | 28 |
100x5.0 | 3.950 | 0.210 | 100 | 5.0 | 6 | 28 |
100x6.0 | 4.829 | 0.212 | 100 | 6.0 | 6 | 26 |
130x5.0 | 5.134 | 0.270 | 130 | 5.0 | 6 | 28 |
150x5.0 | 5.924 | 0.310 | 150 | 5.0 | 6 | 28 |
150x6.0 | 7.243 | 0.312 | 150 | 6.0 | 6 | 24 |
200x6.0 | 9.657 | 0.512 | 250 | 6.0 | 6 | 28 |
250x5.0 | 9.874 | 0.510 | 250 | 5.0 | 6 | 23 |
DuraGal® Channels
DuraGal® Channels are roll-formed from high-strength grade steel. The surface is covered by a zinc layer that offers a long-term protective coating, corrosion resistance, improved tensile strength and durability. DuraGal® Channels provide superior structural support, making them ideal for frames and braces for machinery and vehicle enclosures, building and structural support applications. DuraGal® Channels are available in an extensive range of thicknesses and sizes.
- Radius (‘r’) is a minimum 3.5mm.
- A minimum of 100g/m2 coating of zinc is applied by inline galvanising to a mechanically (shot blasted) and chemically cleaned bright metal (AS 1627.4 Class 3.0) surface. A clear polymer barrier coating protects the galvanising prior to fabrication.
- DuraGal® is readily welded. Its thin, evenly applied inline galvanised coating ensures minimal welding fumes. No need to preheat, change consumables or welding settings.
- Some items may require a 3 pack minimum order quantity.
DESIGNATION | WEIGHT KG/M | SURFACE AREA M2/M | DEPTH (D) MM | WIDTH (B) MM | THICKNESS (T) MM | LENGTH M | TOTAL QTY/PK |
75x40x4.0 | 4.430 | 0.299 | 75 | 40 | 4.0 | 9 | 18 |
100x50x4.0 | 5.584 | 0.382 | 100 | 50 | 4.0 | 9 | 18 |
125x65x4.0 | 7.595 | 0.481 | 125 | 65 | 4.0 | 9 | 18 |
150x75x5.0 | 11.177 | 0.580 | 150 | 75 | 5.0 | 12 | 12 |
180X75X5.0 | 12.362 | 0.640 | 180 | 75 | 5.0 | 12 | 12 |
200x75x5.0 | 13.152 | 0.669 | 200 | 75 | 5.0 | 12 | 12 |
200x75x6.0 | 15.742 | 0.688 | 200 | 75 | 6.0 | 12 | 12 |
230x75x6.0 | 17.198 | 0.729 | 230 | 75 | 6.0 | 12 | 12 |
250x90x6.0 | 19.605 | 0.758 | 25 | 90 | 6.0 | 12 | 8 |
300X90X6.0 | 22.019 | 0.847 | 300 | 90 | 6.0 | 12 | 6 |


